Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Gamehead 308 Win 150gr 50rds

$160.00

Out of stock

Product Details

UNIVERSAL, AFFORDABLE, AND GOOD EXPANSION CAPABILITIES

Spitzer-nosed soft-point bullet for accurate hits on smaller targets. Light jacket and non-bonded core allows rapid and effective expansion required for small to medium sized game and varmints. It is an excellent all-purpose hunting bullet for small to medium-sized game.

KEY BENEFITS

  • Rapid and effective expansion

  • Good knockdown power for small & medium size game

  • Multipurpose usability

UNITS:

CALIBER BULLET WEIGHT MUZZLE VELOCITY BALLISTIC COEFFICIENT C.O.L
222 Rem. 3.2 g 970 m/s 0.179 53 mm
222 Rem. 3.6 g 950 m/s 0.202 54 mm
222 Rem. Mag. 3.2 g 975 m/s 0.179 57 mm
222 Rem. Mag. 3.6 g 980 m/s 0.202 57.8 mm
223 Rem. 3.2 g 970 m/s 0.179 54.7 mm
223 Rem. 3.6 g 965 m/s 0.202 56 mm
22-250 Rem. 3.2 g 1125 m/s 0.179 58.2 mm
22-250 Rem. 3.6 g 1100 m/s 0.202 59.4 mm
243 Win. 5.8 g 950 m/s 0.310 68 mm
243 Win. 6.5 g 905 m/s 0.365 68 mm
.25-06 Remington 7.6 g 910 m/s 0.381 78.2 mm
270 Win. 8.4 g 925 m/s 0.410 82.3 mm
7 x 64 7.8 g 935 m/s 0.328 82 mm
7 mm 08 Rem. 9.1 g 860 m/s 0.394 69.5 mm
7,62 x 39 8 g 715 m/s 0.222 55 mm
308 Win. 8 g 920 m/s 0.250 67.5 mm
308 Win. 9.7 g 870 m/s 0.304 67.5 mm
308 Win. 11.7 g 780 m/s 0.365 68.7 mm
30-06 Spring. 8 g 940 m/s 0.271 80 mm
30-06 Spring. 9.7 g 890 m/s 0.322 79.8 mm
30-06 Spring. 11.7 g 820 m/s 0.387 80 mm
300 AAC Blackout 8 g 635 m/s 0.320 51.3 mm
8 x 57 IS 9.7 g 815 m/s 0.330 75 mm
9,3 x 53 R 16.6 g 685 m/s 0.244 71 mm
6,5 Creedmoor 9.1 g 835 m/s 0.471 69.4 mm
8 x 57 IRS 11.3 g 775 m/s 0.374 76.6 mm
0 m100 m200 m300 mRANGE5006007008009001000VELOCITY (m/s)222_rem — 3.2 g

KEY FEATURES

Spitzer Boat Tail shape ensures flat trajectory. Good penetration and expansion are characteristics of these bullets even at the reduced impact velocities at medium range.

Additional information